#29 Keefer,Bethany
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2011 NEWMAN.................. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2011 at Nebraska-Kearney..... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2011 at Colorado Christian... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 11, 2011 at UC-Colorado Springs.. 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 15, 2011 EMPORIA STATE........... 1-1 * * 0 0 0 2 .000 0 .333 1-0 0 0-0
Sep 17, 2011 at Washburn............. 0-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 20, 2011 MCPHERSON COLLEGE....... 3-0 * * 0 0 0 3 .000 2 .500 0-0 0 0-0
Sep 24, 2011 at Missouri Western..... 2-1 * * 0 0 0 1 .000 0 .429 0-0 0 0-0
Oct 01, 2011 TRUMAN.................. 0-1 * * 0 0 0 0 .000 0 .429 0-0 0 0-0
Oct 04, 2011 SOUTHWEST BAPTIST....... 1-3 * * 0 0 0 2 .000 0 .333 0-0 0 0-0
Oct 06, 2011 at Emporia State........ 3-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 08, 2011 at Missouri Southern.... 1-2 * * 0 0 0 1 .000 1 .400 0-0 0 0-0
Oct 13, 2011 CENTRAL MISSOURI........ 1-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 15, 2011 at NWMSU................ 1-2 * * 0 0 0 3 .000 3 .538 0-0 0 0-0
Oct 20, 2011 at Dallas Baptist....... 0-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Oct 22, 2011 MISSOURI WESTERN........ 4-0 * * 0 0 0 4 .000 2 .500 0-0 0 0-0
Oct 25, 2011 NORTHEASTERN STATE...... 1-3 * * 0 0 0 4 .000 0 .409 0-0 0 0-0
Oct 29, 2011 WASHBURN................ 2-0 * * 0 0 0 0 .000 0 .409 0-0 0 0-0
Totals............................... 24-27 18-18 0 0 0 22 .000 9 .409 1-0 0 0-0
Games played: 18
Shots per game: 1.22
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00